Click on the Player name to see the picks
Ranking 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | Player Nickname | ![]() |
SOUTH | WEST | MIDWEST | EAST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating | |||
1 | Murphy222 | S | 11 | 9 | 13 | 8 | 6 | 47 | 170 of 329 | World Champion | |||
2 | Selection Committee | S | 10 | 11 | 12 | 9 | 0 | 42 | 152 of 292 | Round of 16 | |||
3 | Mvc Rulz | S | 9 | 13 | 9 | 10 | 0 | 41 | 216 of 379 | Round of 32 | |||
4 | OJ OK | S | 17 | 11 | 8 | 5 | 0 | 41 | 203 of 424 | Field of 64 | |||
5 | Smacklee's Heroes | S | 13 | 8 | 7 | 8 | 0 | 36 | 187 of 404 | Field of 64 |
Good Luck to all!