Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 145 | Moses | [S] | [F] | [R] | 11 | 9 | 15 | 7 | 6 | 48 | 198 of 446 | Field of 64 |
2 | 153 | DJNewbillComeBack2 | [S] | [F] | [R] | 7 | 8 | 18 | 8 | 6 | 47 | 173 of 394 | Field of 64 |
3 | 164 | Hayden | [S] | [F] | [R] | 9 | 10 | 13 | 13 | 0 | 45 | 226 of 365 | Field of 64 |
4 | 189 | Sherlyn | [S] | [F] | [R] | 8 | 8 | 18 | 8 | 0 | 42 | 164 of 490 | Field of 64 |
5 | 237 | Kimbo | [S] | [F] | [R] | 7 | 10 | 9 | 11 | 0 | 37 | 182 of 405 | Field of 64 |
6 | 259 | Chunhan2 | [S] | [F] | [R] | 8 | 10 | 8 | 7 | 0 | 33 | 152 of 487 | Field of 64 |
7 | 272 | Snookies | [S] | [F] | [R] | 4 | 9 | 11 | 6 | 0 | 30 | 151 of 893 | Field of 64 |
8 | 273 | Nickjr | [S] | [F] | [R] | 6 | 10 | 6 | 8 | 0 | 30 | 133 of 457 | Field of 64 |
Good Luck to all!