Pool of players picking Kentucky to win in this round

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 9 Warewarriors2 [S] [F] [R] 6 16 17 11 20 70 195  of  356 Round of 4
2 10 Msugar [S] [F] [R] 6 18 17 9 20 70 195  of  334 Round of 4
3 15 Stick [S] [F] [R] 5 16 17 10 20 68 200  of  435 Round of 4
4 20 Raging Stallion [S] [F] [R] 8 16 19 10 14 67 211  of  328 Round of 8
5 21 Illinifan1961 [S] [F] [R] 11 16 15 10 14 66 225  of  394 Round of 8
6 27 Claytown22 [S] [F] [R] 8 10 15 12 20 65 193  of  470 Round of 8
7 28 Hawkfan00 [S] [F] [R] 7 16 16 6 20 65 164  of  383 Round of 8
8 34 Ace2tone2 [S] [F] [R] 9 15 15 10 14 63 221  of  399 Round of 8
9 36 Clayturn22 [S] [F] [R] 7 16 15 11 14 63 193  of  424 Round of 16
10 38 US 50 Nevada [S] [F] [R] 8 18 12 10 14 62 223  of  390 Round of 16
11 44 Scienceguy [S] [F] [R] 9 20 9 9 14 61 226  of  427 Round of 16
12 49 Warewarriors [S] [F] [R] 7 16 15 9 14 61 179  of  384 Round of 16
13 50 Bobdog [S] [F] [R] 8 15 14 10 14 61 171  of  408 Round of 16
14 58 Supreme [S] [F] [R] 8 13 14 11 14 60 185  of  410 Round of 16
15 60 Doobie2 [S] [F] [R] 5 18 15 15 6 59 228  of  368 Round of 16
16 61 Clayturn2 [S] [F] [R] 7 13 13 12 14 59 198  of  447 Round of 16
17 62 Jamester [S] [F] [R] 9 16 16 6 12 59 192  of  392 Round of 16
18 63 West Bend Badgers [S] [F] [R] 7 15 17 8 12 59 187  of  382 Round of 16
19 71 Fran [S] [F] [R] 8 13 10 13 14 58 201  of  435 Round of 32
20 74 2old2play2 [S] [F] [R] 7 15 18 6 12 58 174  of  393 Round of 32
21 94 Steviez2 [S] [F] [R] 7 10 14 5 20 56 129  of  468 Round of 32
22 103 Lilyben [S] [F] [R] 5 12 11 12 14 54 189  of  493 Round of 32
23 104 Lmufan [S] [F] [R] 5 15 11 9 14 54 169  of  405 Round of 32
24 105 Andersonpamk [S] [F] [R] 10 13 9 8 14 54 166  of  398 Round of 32
25 106 Deewill22 [S] [F] [R] 5 15 11 9 14 54 143  of  400 Round of 32
26 118 Ace2tonio2 [S] [F] [R] 7 12 9 10 14 52 169  of  410 Round of 32
27 119 Fran2 [S] [F] [R] 5 14 10 9 14 52 153  of  386 Round of 32
28 121 Bryant C [S] [F] [R] 6 12 12 8 14 52 135  of  386 Round of 32
29 126 Densnadeausr [S] [F] [R] 7 16 15 7 6 51 166  of  392 Round of 32
30 128 Ljmaya [S] [F] [R] 8 13 10 6 14 51 152  of  428 Round of 32
31 129 Robokirb [S] [F] [R] 8 14 9 6 14 51 144  of  391 Round of 32
32 135 Monk25 [S] [F] [R] 8 12 13 16 0 49 214  of  454 Round of 32
33 137 Svjr42863 [S] [F] [R] 8 13 19 9 0 49 180  of  365 Round of 32
34 138 Mont [S] [F] [R] 9 16 11 7 6 49 176  of  450 Round of 32
35 139 Glenns10122 [S] [F] [R] 6 13 16 8 6 49 174  of  524 Round of 32
36 146 Cherokee48 [S] [F] [R] 7 8 17 10 6 48 191  of  410 Field of 64
37 147 Hail Marys [S] [F] [R] 6 17 11 8 6 48 176  of  465 Field of 64
38 149 GEAUXBUCKS [S] [F] [R] 6 11 11 6 14 48 155  of  508 Field of 64
39 151 Gattors1234 [S] [F] [R] 5 14 16 7 6 48 131  of  369 Field of 64
40 170 Glenn S2 [S] [F] [R] 8 16 10 4 6 44 200  of  590 Field of 64
41 174 Gmama [S] [F] [R] 6 10 13 9 6 44 175  of  517 Field of 64
42 177 Densnadeausr2 [S] [F] [R] 6 14 18 6 0 44 150  of  380 Field of 64
43 194 Prariedawgz [S] [F] [R] 8 9 13 11 0 41 198  of  469 Field of 64
44 198 East Coast Baller [S] [F] [R] 9 11 12 9 0 41 184  of  442 Field of 64
45 199 Claytown2 [S] [F] [R] 7 5 15 14 0 41 177  of  450 Field of 64
46 201 Clayturn [S] [F] [R] 6 8 16 11 0 41 167  of  461 Field of 64
47 203 Trish [S] [F] [R] 6 10 18 7 0 41 157  of  592 Field of 64
48 207 Bo672 [S] [F] [R] 6 14 7 13 0 40 210  of  470 Field of 64
49 208 Glenn S22 [S] [F] [R] 7 8 12 13 0 40 187  of  495 Field of 64
50 211 The Lau2 [S] [F] [R] 9 9 12 10 0 40 175  of  392 Field of 64
51 215 MarottaMadness [S] [F] [R] 6 15 10 9 0 40 146  of  447 Field of 64
52 216 Desert Rat1 [S] [F] [R] 7 12 13 8 0 40 141  of  529 Field of 64
53 218 Tinkerer [S] [F] [R] 5 8 8 18 0 39 182  of  480 Field of 64
54 220 Thadmatta2 [S] [F] [R] 10 14 6 9 0 39 170  of  551 Field of 64
55 225 DudleyDawson2 [S] [F] [R] 5 12 15 7 0 39 113  of  389 Field of 64
56 229 Ryry22 [S] [F] [R] 10 6 11 11 0 38 180  of  459 Field of 64
57 233 Glenn S [S] [F] [R] 6 4 14 14 0 38 152  of  474 Field of 64
58 239 Overlordidfa [S] [F] [R] 7 11 10 9 0 37 161  of  431 Field of 64
59 242 Kentucky Wildcat Fan [S] [F] [R] 5 10 10 12 0 37 150  of  398 Field of 64
60 245 Original Joe [S] [F] [R] 8 7 13 8 0 36 166  of  496 Field of 64
61 249 Jabo Jack [S] [F] [R] 10 6 12 7 0 35 162  of  588 Field of 64
62 251 Lenanollie [S] [F] [R] 7 10 11 7 0 35 146  of  392 Field of 64
63 259 Chunhan2 [S] [F] [R] 8 10 8 7 0 33 152  of  487 Field of 64
64 263 Bo6722 [S] [F] [R] 6 8 10 9 0 33 130  of  378 Field of 64
65 264 Glenn S2 [S] [F] [R] 5 8 14 6 0 33 122  of  525 Field of 64
66 268 GEAUXBUCKS2 [S] [F] [R] 8 8 6 9 0 31 160  of  641 Field of 64
67 270 Breaker Breaker [S] [F] [R] 7 5 13 6 0 31 99  of  505 Field of 64
68 271 Choush2 [S] [F] [R] 8 4 9 9 0 30 168  of  557 Field of 64
69 274 Msmahony [S] [F] [R] 7 5 11 7 0 30 129  of  478 Field of 64
70 275 Mrraynes [S] [F] [R] 7 7 8 8 0 30 127  of  446 Field of 64
71 278 Hoot2 [S] [F] [R] 8 4 10 6 0 28 123  of  649 Field of 64
72 279 BIG TEN MSU [S] [F] [R] 6 9 6 7 0 28 116  of  514 Field of 64

Good Luck to all!

Back to Homepage