Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 18 | DudleyDawson | [S] | [F] | [R] | 4 | 18 | 19 | 7 | 20 | 68 | 182 of 330 | Round of 8 |
2 | 23 | MSU Redo | [S] | [F] | [R] | 8 | 14 | 15 | 9 | 20 | 66 | 172 of 412 | Round of 8 |
3 | 53 | Camcam15 | [S] | [F] | [R] | 15 | 16 | 17 | 6 | 6 | 60 | 280 of 472 | Round of 16 |
4 | 68 | Bo67 | [S] | [F] | [R] | 7 | 12 | 14 | 6 | 20 | 59 | 148 of 443 | Round of 16 |
5 | 76 | Fighting Illini | [S] | [F] | [R] | 10 | 16 | 10 | 7 | 14 | 57 | 236 of 486 | Round of 32 |
6 | 122 | Spud | [S] | [F] | [R] | 6 | 15 | 11 | 6 | 14 | 52 | 130 of 442 | Round of 32 |
7 | 126 | Densnadeausr | [S] | [F] | [R] | 7 | 16 | 15 | 7 | 6 | 51 | 166 of 392 | Round of 32 |
8 | 128 | Ljmaya | [S] | [F] | [R] | 8 | 13 | 10 | 6 | 14 | 51 | 152 of 428 | Round of 32 |
9 | 143 | Spud2 | [S] | [F] | [R] | 6 | 12 | 11 | 6 | 14 | 49 | 123 of 471 | Field of 64 |
10 | 149 | GEAUXBUCKS | [S] | [F] | [R] | 6 | 11 | 11 | 6 | 14 | 48 | 155 of 508 | Field of 64 |
11 | 158 | AZ 2021 | [S] | [F] | [R] | 6 | 11 | 17 | 7 | 6 | 47 | 143 of 361 | Field of 64 |
12 | 163 | Dan G. | [S] | [F] | [R] | 7 | 15 | 13 | 5 | 6 | 46 | 152 of 338 | Field of 64 |
13 | 170 | Glenn S2 | [S] | [F] | [R] | 8 | 16 | 10 | 4 | 6 | 44 | 200 of 590 | Field of 64 |
14 | 177 | Densnadeausr2 | [S] | [F] | [R] | 6 | 14 | 18 | 6 | 0 | 44 | 150 of 380 | Field of 64 |
15 | 213 | BBallinmarch | [S] | [F] | [R] | 6 | 9 | 17 | 8 | 0 | 40 | 159 of 392 | Field of 64 |
16 | 216 | Desert Rat1 | [S] | [F] | [R] | 7 | 12 | 13 | 8 | 0 | 40 | 141 of 529 | Field of 64 |
17 | 225 | DudleyDawson2 | [S] | [F] | [R] | 5 | 12 | 15 | 7 | 0 | 39 | 113 of 389 | Field of 64 |
18 | 227 | Southeast Rattlers | [S] | [F] | [R] | 10 | 13 | 8 | 7 | 0 | 38 | 195 of 570 | Field of 64 |
19 | 243 | LCR JB | [S] | [F] | [R] | 15 | 11 | 5 | 5 | 0 | 36 | 253 of 781 | Field of 64 |
20 | 246 | Cjraynes | [S] | [F] | [R] | 7 | 13 | 9 | 7 | 0 | 36 | 142 of 432 | Field of 64 |
21 | 255 | Msu Movers | [S] | [F] | [R] | 9 | 9 | 8 | 7 | 0 | 33 | 159 of 497 | Field of 64 |
22 | 256 | GetchaHeadInTheGame2 | [S] | [F] | [R] | 8 | 9 | 9 | 7 | 0 | 33 | 158 of 602 | Field of 64 |
23 | 267 | Rm129 | [S] | [F] | [R] | 9 | 12 | 4 | 6 | 0 | 31 | 192 of 608 | Field of 64 |
24 | 279 | BIG TEN MSU | [S] | [F] | [R] | 6 | 9 | 6 | 7 | 0 | 28 | 116 of 514 | Field of 64 |
25 | 283 | Meraynes | [S] | [F] | [R] | 5 | 6 | 7 | 7 | 0 | 25 | 115 of 545 | Field of 64 |
Good Luck to all!