Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 36 | Clayturn22 | [S] | [F] | [R] | 7 | 16 | 15 | 11 | 14 | 63 | 193 of 424 | Round of 16 |
2 | 45 | Ace2tonio | [S] | [F] | [R] | 9 | 16 | 14 | 8 | 14 | 61 | 224 of 429 | Round of 16 |
3 | 61 | Clayturn2 | [S] | [F] | [R] | 7 | 13 | 13 | 12 | 14 | 59 | 198 of 447 | Round of 16 |
4 | 69 | Bennyca | [S] | [F] | [R] | 10 | 15 | 11 | 8 | 14 | 58 | 250 of 559 | Round of 16 |
5 | 87 | Durant2 | [S] | [F] | [R] | 7 | 14 | 10 | 11 | 14 | 56 | 210 of 607 | Round of 32 |
6 | 123 | MizzouTgr11 | [S] | [F] | [R] | 8 | 18 | 10 | 9 | 6 | 51 | 201 of 536 | Round of 32 |
7 | 147 | Hail Marys | [S] | [F] | [R] | 6 | 17 | 11 | 8 | 6 | 48 | 176 of 465 | Field of 64 |
8 | 150 | Babygotbacketball | [S] | [F] | [R] | 7 | 14 | 13 | 8 | 6 | 48 | 147 of 449 | Field of 64 |
9 | 166 | Canal Ratz | [S] | [F] | [R] | 7 | 13 | 14 | 11 | 0 | 45 | 193 of 462 | Field of 64 |
10 | 168 | Babygotbacketball2 | [S] | [F] | [R] | 8 | 17 | 12 | 8 | 0 | 45 | 175 of 372 | Field of 64 |
11 | 170 | Glenn S2 | [S] | [F] | [R] | 8 | 16 | 10 | 4 | 6 | 44 | 200 of 590 | Field of 64 |
12 | 182 | Canal Ratz 2 | [S] | [F] | [R] | 6 | 8 | 16 | 7 | 6 | 43 | 156 of 499 | Field of 64 |
13 | 199 | Claytown2 | [S] | [F] | [R] | 7 | 5 | 15 | 14 | 0 | 41 | 177 of 450 | Field of 64 |
14 | 200 | Montelibano | [S] | [F] | [R] | 8 | 13 | 11 | 9 | 0 | 41 | 175 of 461 | Field of 64 |
15 | 206 | Walpswinners | [S] | [F] | [R] | 8 | 9 | 12 | 11 | 0 | 40 | 242 of 520 | Field of 64 |
16 | 210 | Knesi | [S] | [F] | [R] | 8 | 8 | 15 | 9 | 0 | 40 | 182 of 477 | Field of 64 |
17 | 219 | Stickman 875 | [S] | [F] | [R] | 11 | 9 | 12 | 7 | 0 | 39 | 173 of 424 | Field of 64 |
18 | 221 | Canal Ratz 4 | [S] | [F] | [R] | 5 | 10 | 15 | 9 | 0 | 39 | 165 of 397 | Field of 64 |
19 | 226 | Toocooltoofool | [S] | [F] | [R] | 14 | 7 | 10 | 7 | 0 | 38 | 263 of 759 | Field of 64 |
20 | 257 | Pac Man | [S] | [F] | [R] | 10 | 4 | 11 | 8 | 0 | 33 | 158 of 583 | Field of 64 |
21 | 267 | Rm129 | [S] | [F] | [R] | 9 | 12 | 4 | 6 | 0 | 31 | 192 of 608 | Field of 64 |
22 | 272 | Snookies | [S] | [F] | [R] | 4 | 9 | 11 | 6 | 0 | 30 | 151 of 893 | Field of 64 |
Good Luck to all!