Pool of players picking Marquette to win in this round

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 1 Charlieflea2019 [S] [F] [R] 10 13 17 13 20 73 239  of  362 World Champ
2 2 BoJo22 [S] [F] [R] 10 13 14 15 20 72 225  of  409 Nat’l Champ
3 3 Murphy222 [S] [F] [R] 9 16 18 9 20 72 220  of  373 Nat’l Champ
4 5 Murphy 222 [S] [F] [R] 8 15 18 10 20 71 209  of  361 Last 2
5 6 Illini Second Thoughts [S] [F] [R] 6 17 17 11 20 71 204  of  318 Last 2
6 8 Amayoo22 [S] [F] [R] 8 15 17 10 20 70 225  of  365 Last 2
7 11 Rockro [S] [F] [R] 11 16 14 8 20 69 226  of  352 Round of 4
8 12 Wookao [S] [F] [R] 8 16 16 9 20 69 199  of  354 Round of 4
9 13 Halo [S] [F] [R] 9 17 19 9 14 68 211  of  320 Round of 4
10 14 Charlie2019 [S] [F] [R] 8 16 14 10 20 68 206  of  418 Round of 4
11 17 Lukes Badgers [S] [F] [R] 8 13 19 8 20 68 185  of  316 Round of 4
12 18 DudleyDawson [S] [F] [R] 4 18 19 7 20 68 182  of  330 Round of 8
13 19 Spartagus [S] [F] [R] 8 12 18 9 20 67 212  of  420 Round of 8
14 22 Jan Hammersmith [S] [F] [R] 11 13 14 8 20 66 194  of  425 Round of 8
15 23 MSU Redo [S] [F] [R] 8 14 15 9 20 66 172  of  412 Round of 8
16 24 CoachE [S] [F] [R] 7 12 18 9 20 66 170  of  321 Round of 8
17 26 BUSTERS DADDY [S] [F] [R] 6 17 17 11 14 65 207  of  365 Round of 8
18 30 Charlieflea [S] [F] [R] 6 17 15 12 14 64 199  of  374 Round of 8
19 32 Kent [S] [F] [R] 10 15 17 8 14 64 188  of  367 Round of 8
20 33 Thirteenoclock22 [S] [F] [R] 6 14 16 8 20 64 164  of  374 Round of 8
21 37 Thunderbolt [S] [F] [R] 5 18 17 9 14 63 174  of  308 Round of 16
22 41 FORT BARR [S] [F] [R] 7 14 18 9 14 62 176  of  311 Round of 16
23 43 General [S] [F] [R] 7 16 15 4 20 62 153  of  429 Round of 16
24 46 Bevie [S] [F] [R] 6 17 15 9 14 61 221  of  544 Round of 16
25 48 Stella2019 [S] [F] [R] 10 16 13 8 14 61 184  of  379 Round of 16
26 51 Selection Committee [S] [F] [R] 6 14 18 9 14 61 161  of  292 Round of 16
27 52 Committee New Thoughts [S] [F] [R] 6 14 18 9 14 61 161  of  292 Round of 16
28 54 Alioops [S] [F] [R] 6 16 9 15 14 60 225  of  511 Round of 16
29 55 General2 [S] [F] [R] 9 17 16 6 12 60 200  of  404 Round of 16
30 56 Rberg85 [S] [F] [R] 8 16 14 8 14 60 199  of  374 Round of 16
31 59 Hawk2 [S] [F] [R] 6 15 14 11 14 60 182  of  348 Round of 16
32 67 Caity2019 [S] [F] [R] 7 16 16 8 12 59 166  of  314 Round of 16
33 68 Bo67 [S] [F] [R] 7 12 14 6 20 59 148  of  443 Round of 16
34 75 Cobra [S] [F] [R] 6 13 15 10 14 58 163  of  368 Round of 32
35 77 Murphy2222 [S] [F] [R] 9 17 16 9 6 57 214  of  344 Round of 32
36 78 Dcbenji [S] [F] [R] 10 14 10 9 14 57 209  of  452 Round of 32
37 79 Cactus [S] [F] [R] 9 12 18 6 12 57 191  of  425 Round of 32
38 82 Illinois196 [S] [F] [R] 8 15 11 9 14 57 171  of  369 Round of 32
39 83 Rusty#12 [S] [F] [R] 8 11 18 8 12 57 165  of  372 Round of 32
40 86 TrentMusgrave [S] [F] [R] 9 17 6 10 14 56 225  of  506 Round of 32
41 88 Gustaf [S] [F] [R] 7 15 19 9 6 56 189  of  312 Round of 32
42 91 Canal Ratz 5 [S] [F] [R] 6 18 10 8 14 56 169  of  406 Round of 32
43 92 DrJim [S] [F] [R] 8 15 11 8 14 56 162  of  369 Round of 32
44 93 Lonnie2 [S] [F] [R] 6 12 12 12 14 56 161  of  387 Round of 32
45 96 Scraynes [S] [F] [R] 10 15 8 8 14 55 184  of  424 Round of 32
46 97 Bwest2 [S] [F] [R] 8 16 9 8 14 55 182  of  370 Round of 32
47 98 TrentMusgrave2 [S] [F] [R] 6 15 8 12 14 55 175  of  385 Round of 32
48 99 FranV [S] [F] [R] 6 15 11 9 14 55 168  of  431 Round of 32
49 101 Molly2019 [S] [F] [R] 8 16 15 9 6 54 203  of  414 Round of 32
50 102 Mikemo [S] [F] [R] 8 14 6 12 14 54 200  of  555 Round of 32
51 107 Bwest [S] [F] [R] 8 14 9 8 14 53 175  of  469 Round of 32
52 108 Lickitesplit [S] [F] [R] 7 12 11 9 14 53 167  of  397 Round of 32
53 110 Oath Breakers [S] [F] [R] 6 16 17 8 6 53 150  of  302 Round of 32
54 112 Canal Ratz Redo 5 [S] [F] [R] 9 11 15 11 6 52 214  of  426 Round of 32
55 113 Ace2tone2 [S] [F] [R] 13 11 13 9 6 52 206  of  406 Round of 32
56 115 Reatta2 [S] [F] [R] 9 11 18 8 6 52 199  of  364 Round of 32
57 116 Deewill2 [S] [F] [R] 7 15 13 11 6 52 194  of  349 Round of 32
58 117 Efurr [S] [F] [R] 8 14 8 8 14 52 181  of  483 Round of 32
59 120 Johng1959 [S] [F] [R] 7 14 17 8 6 52 150  of  309 Round of 32
60 127 Deewillfan [S] [F] [R] 6 16 7 8 14 51 156  of  464 Round of 32
61 130 Turbodog [S] [F] [R] 6 13 19 6 6 50 176  of  419 Round of 32
62 131 Ellie [S] [F] [R] 8 14 13 9 6 50 172  of  394 Round of 32
63 133 Gasman2 [S] [F] [R] 4 11 11 10 14 50 145  of  434 Round of 32
64 136 JenT22 [S] [F] [R] 6 15 17 11 0 49 185  of  348 Round of 32
65 145 Moses [S] [F] [R] 11 9 15 7 6 48 198  of  446 Field of 64
66 148 Vinny [S] [F] [R] 8 14 19 7 0 48 172  of  334 Field of 64
67 157 Erniejm [S] [F] [R] 6 14 13 8 6 47 155  of  395 Field of 64
68 161 Jtbigdawg [S] [F] [R] 8 16 13 9 0 46 185  of  335 Field of 64
69 163 Dan G. [S] [F] [R] 7 15 13 5 6 46 152  of  338 Field of 64
70 165 Ohiogary711 [S] [F] [R] 7 9 12 17 0 45 197  of  395 Field of 64
71 167 AZ Second Chance [S] [F] [R] 6 7 17 9 6 45 176  of  472 Field of 64
72 171 Hash2 [S] [F] [R] 11 18 8 7 0 44 198  of  475 Field of 64
73 173 Steam_Tunnel_Rat [S] [F] [R] 8 13 14 9 0 44 177  of  411 Field of 64
74 176 Beckylong [S] [F] [R] 5 12 17 10 0 44 158  of  303 Field of 64
75 178 JSmooth2 [S] [F] [R] 7 15 13 9 0 44 146  of  321 Field of 64
76 179 Ace2toney [S] [F] [R] 8 16 10 9 0 43 205  of  459 Field of 64
77 183 Drmac702 [S] [F] [R] 9 8 16 10 0 43 151  of  347 Field of 64
78 185 Giacomo [S] [F] [R] 7 10 12 13 0 42 201  of  371 Field of 64
79 188 Afro1 [S] [F] [R] 7 12 16 7 0 42 166  of  357 Field of 64
80 190 Ress [S] [F] [R] 6 12 15 9 0 42 153  of  370 Field of 64
81 192 JSmooth [S] [F] [R] 6 15 9 6 6 42 124  of  388 Field of 64
82 195 Ohiogary7112 [S] [F] [R] 8 8 15 10 0 41 190  of  385 Field of 64
83 196 IMAN [S] [F] [R] 8 12 12 9 0 41 190  of  383 Field of 64
84 197 Annie [S] [F] [R] 7 10 13 11 0 41 186  of  556 Field of 64
85 202 Moses2 [S] [F] [R] 7 9 14 11 0 41 167  of  366 Field of 64
86 214 AZ SunShine [S] [F] [R] 7 14 10 9 0 40 153  of  345 Field of 64
87 217 Sonny2 [S] [F] [R] 7 10 15 8 0 40 137  of  323 Field of 64
88 227 Southeast Rattlers [S] [F] [R] 10 13 8 7 0 38 195  of  570 Field of 64
89 230 Jacandbeth [S] [F] [R] 8 9 14 7 0 38 174  of  414 Field of 64
90 231 Butchie [S] [F] [R] 5 10 15 8 0 38 172  of  482 Field of 64
91 232 Deewill [S] [F] [R] 5 14 9 10 0 38 153  of  371 Field of 64
92 235 Dr_Jim2 [S] [F] [R] 5 11 13 9 0 38 132  of  355 Field of 64
93 238 Sarah Day [S] [F] [R] 7 8 13 9 0 37 165  of  378 Field of 64
94 241 Canal Ratz Redo 6 [S] [F] [R] 6 9 13 9 0 37 151  of  406 Field of 64
95 246 Cjraynes [S] [F] [R] 7 13 9 7 0 36 142  of  432 Field of 64
96 247 SPALUS [S] [F] [R] 5 12 9 10 0 36 141  of  467 Field of 64
97 248 Ecraynes [S] [F] [R] 9 7 11 8 0 35 176  of  429 Field of 64
98 252 Lonnie [S] [F] [R] 8 10 10 7 0 35 105  of  428 Field of 64
99 253 Tkuntz30 [S] [F] [R] 4 8 14 8 0 34 127  of  488 Field of 64
100 255 Msu Movers [S] [F] [R] 9 9 8 7 0 33 159  of  497 Field of 64
101 260 Annie2 [S] [F] [R] 7 8 9 9 0 33 149  of  420 Field of 64
102 261 Haggismcbaggis [S] [F] [R] 6 14 10 3 0 33 148  of  756 Field of 64
103 262 Lenanollie2 [S] [F] [R] 7 4 13 9 0 33 136  of  511 Field of 64
104 266 Cinderella [S] [F] [R] 5 8 10 9 0 32 135  of  546 Field of 64
105 269 Giacomo2 [S] [F] [R] 7 8 10 6 0 31 132  of  418 Field of 64
106 273 Nickjr [S] [F] [R] 6 10 6 8 0 30 133  of  457 Field of 64
107 276 Baller15 [S] [F] [R] 7 7 8 8 0 30 118  of  413 Field of 64
108 277 Star [S] [F] [R] 7 9 8 4 0 28 147  of  646 Field of 64

Good Luck to all!

Back to Homepage