Pool of players picking Kentucky to win in this round

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 7 Sue [S] [F] [R] 6 17 18 10 20 71 196  of  309 Last 2
2 9 Warewarriors2 [S] [F] [R] 6 16 17 11 20 70 195  of  356 Round of 4
3 10 Msugar [S] [F] [R] 6 18 17 9 20 70 195  of  334 Round of 4
4 15 Stick [S] [F] [R] 5 16 17 10 20 68 200  of  435 Round of 4
5 16 WIN IT ALL MSU [S] [F] [R] 7 15 17 9 20 68 189  of  321 Round of 4
6 20 Raging Stallion [S] [F] [R] 8 16 19 10 14 67 211  of  328 Round of 8
7 21 Illinifan1961 [S] [F] [R] 11 16 15 10 14 66 225  of  394 Round of 8
8 25 Baylor Buds [S] [F] [R] 7 13 16 10 20 66 163  of  349 Round of 8
9 27 Claytown22 [S] [F] [R] 8 10 15 12 20 65 193  of  470 Round of 8
10 28 Hawkfan00 [S] [F] [R] 7 16 16 6 20 65 164  of  383 Round of 8
11 31 Kerrycork [S] [F] [R] 7 16 12 9 20 64 190  of  440 Round of 8
12 34 Ace2tone2 [S] [F] [R] 9 15 15 10 14 63 221  of  399 Round of 8
13 35 Hoosier [S] [F] [R] 10 15 16 10 12 63 206  of  330 Round of 8
14 36 Clayturn22 [S] [F] [R] 7 16 15 11 14 63 193  of  424 Round of 16
15 38 US 50 Nevada [S] [F] [R] 8 18 12 10 14 62 223  of  390 Round of 16
16 39 Thunder [S] [F] [R] 8 16 16 10 12 62 197  of  332 Round of 16
17 40 Stormy [S] [F] [R] 7 17 18 8 12 62 184  of  312 Round of 16
18 44 Scienceguy [S] [F] [R] 9 20 9 9 14 61 226  of  427 Round of 16
19 45 Ace2tonio [S] [F] [R] 9 16 14 8 14 61 224  of  429 Round of 16
20 49 Warewarriors [S] [F] [R] 7 16 15 9 14 61 179  of  384 Round of 16
21 50 Bobdog [S] [F] [R] 8 15 14 10 14 61 171  of  408 Round of 16
22 57 Razorback_Jack2 [S] [F] [R] 7 16 9 14 14 60 189  of  386 Round of 16
23 58 Supreme [S] [F] [R] 8 13 14 11 14 60 185  of  410 Round of 16
24 60 Doobie2 [S] [F] [R] 5 18 15 15 6 59 228  of  368 Round of 16
25 61 Clayturn2 [S] [F] [R] 7 13 13 12 14 59 198  of  447 Round of 16
26 62 Jamester [S] [F] [R] 9 16 16 6 12 59 192  of  392 Round of 16
27 63 West Bend Badgers [S] [F] [R] 7 15 17 8 12 59 187  of  382 Round of 16
28 65 Oski2 [S] [F] [R] 8 16 16 7 12 59 185  of  343 Round of 16
29 66 Stormy2 [S] [F] [R] 6 14 19 8 12 59 173  of  350 Round of 16
30 71 Fran [S] [F] [R] 8 13 10 13 14 58 201  of  435 Round of 32
31 72 Razorback_Jack2 [S] [F] [R] 7 17 11 9 14 58 188  of  356 Round of 32
32 73 Hawk [S] [F] [R] 6 16 13 9 14 58 181  of  334 Round of 32
33 74 2old2play2 [S] [F] [R] 7 15 18 6 12 58 174  of  393 Round of 32
34 80 Lmufan2 [S] [F] [R] 7 13 12 11 14 57 185  of  362 Round of 32
35 81 Hash [S] [F] [R] 8 16 12 7 14 57 184  of  348 Round of 32
36 84 Gattors [S] [F] [R] 6 14 14 9 14 57 157  of  303 Round of 32
37 85 Capt. JB [S] [F] [R] 7 13 17 8 12 57 153  of  347 Round of 32
38 89 Barnaby2 [S] [F] [R] 8 14 11 9 14 56 187  of  420 Round of 32
39 90 Whodo [S] [F] [R] 9 13 12 8 14 56 175  of  335 Round of 32
40 94 Steviez2 [S] [F] [R] 7 10 14 5 20 56 129  of  468 Round of 32
41 103 Lilyben [S] [F] [R] 5 12 11 12 14 54 189  of  493 Round of 32
42 104 Lmufan [S] [F] [R] 5 15 11 9 14 54 169  of  405 Round of 32
43 105 Andersonpamk [S] [F] [R] 10 13 9 8 14 54 166  of  398 Round of 32
44 106 Deewill22 [S] [F] [R] 5 15 11 9 14 54 143  of  400 Round of 32
45 114 The Lau [S] [F] [R] 9 14 13 10 6 52 200  of  348 Round of 32
46 118 Ace2tonio2 [S] [F] [R] 7 12 9 10 14 52 169  of  410 Round of 32
47 119 Fran2 [S] [F] [R] 5 14 10 9 14 52 153  of  386 Round of 32
48 121 Bryant C [S] [F] [R] 6 12 12 8 14 52 135  of  386 Round of 32
49 122 Spud [S] [F] [R] 6 15 11 6 14 52 130  of  442 Round of 32
50 124 Hyryong [S] [F] [R] 8 15 19 9 0 51 180  of  369 Round of 32
51 125 Bones54 [S] [F] [R] 7 11 17 10 6 51 179  of  390 Round of 32
52 126 Densnadeausr [S] [F] [R] 7 16 15 7 6 51 166  of  392 Round of 32
53 128 Ljmaya [S] [F] [R] 8 13 10 6 14 51 152  of  428 Round of 32
54 129 Robokirb [S] [F] [R] 8 14 9 6 14 51 144  of  391 Round of 32
55 132 Canklefetish [S] [F] [R] 8 12 7 9 14 50 154  of  413 Round of 32
56 135 Monk25 [S] [F] [R] 8 12 13 16 0 49 214  of  454 Round of 32
57 137 Svjr42863 [S] [F] [R] 8 13 19 9 0 49 180  of  365 Round of 32
58 138 Mont [S] [F] [R] 9 16 11 7 6 49 176  of  450 Round of 32
59 139 Glenns10122 [S] [F] [R] 6 13 16 8 6 49 174  of  524 Round of 32
60 140 Az Picks [S] [F] [R] 9 7 17 10 6 49 169  of  356 Round of 32
61 141 Ebm [S] [F] [R] 5 17 13 8 6 49 168  of  518 Round of 32
62 142 Dr. Thanos [S] [F] [R] 7 15 13 8 6 49 159  of  383 Field of 64
63 143 Spud2 [S] [F] [R] 6 12 11 6 14 49 123  of  471 Field of 64
64 146 Cherokee48 [S] [F] [R] 7 8 17 10 6 48 191  of  410 Field of 64
65 147 Hail Marys [S] [F] [R] 6 17 11 8 6 48 176  of  465 Field of 64
66 149 GEAUXBUCKS [S] [F] [R] 6 11 11 6 14 48 155  of  508 Field of 64
67 151 Gattors1234 [S] [F] [R] 5 14 16 7 6 48 131  of  369 Field of 64
68 152 Chelsea Chelsea [S] [F] [R] 10 11 18 8 0 47 191  of  392 Field of 64
69 153 DJNewbillComeBack2 [S] [F] [R] 7 8 18 8 6 47 173  of  394 Field of 64
70 155 HootersWings2 [S] [F] [R] 7 16 12 6 6 47 160  of  391 Field of 64
71 156 EstoniaBlue2 [S] [F] [R] 7 12 15 7 6 47 157  of  404 Field of 64
72 158 AZ 2021 [S] [F] [R] 6 11 17 7 6 47 143  of  361 Field of 64
73 159 D.c. Finest [S] [F] [R] 9 17 11 9 0 46 198  of  408 Field of 64
74 160 EP [S] [F] [R] 7 19 13 7 0 46 195  of  404 Field of 64
75 162 Ic3b3rg [S] [F] [R] 6 13 19 8 0 46 176  of  374 Field of 64
76 164 Hayden [S] [F] [R] 9 10 13 13 0 45 226  of  365 Field of 64
77 170 Glenn S2 [S] [F] [R] 8 16 10 4 6 44 200  of  590 Field of 64
78 172 MMRags [S] [F] [R] 7 8 19 10 0 44 183  of  350 Field of 64
79 174 Gmama [S] [F] [R] 6 10 13 9 6 44 175  of  517 Field of 64
80 175 Gasman632457 [S] [F] [R] 8 11 17 8 0 44 174  of  356 Field of 64
81 177 Densnadeausr2 [S] [F] [R] 6 14 18 6 0 44 150  of  380 Field of 64
82 180 Gasman632-1 [S] [F] [R] 8 17 8 10 0 43 183  of  419 Field of 64
83 182 Canal Ratz 2 [S] [F] [R] 6 8 16 7 6 43 156  of  499 Field of 64
84 186 All The Way Illini [S] [F] [R] 8 13 11 10 0 42 193  of  385 Field of 64
85 191 Gasman [S] [F] [R] 5 15 13 9 0 42 147  of  395 Field of 64
86 194 Prariedawgz [S] [F] [R] 8 9 13 11 0 41 198  of  469 Field of 64
87 198 East Coast Baller [S] [F] [R] 9 11 12 9 0 41 184  of  442 Field of 64
88 199 Claytown2 [S] [F] [R] 7 5 15 14 0 41 177  of  450 Field of 64
89 201 Clayturn [S] [F] [R] 6 8 16 11 0 41 167  of  461 Field of 64
90 203 Trish [S] [F] [R] 6 10 18 7 0 41 157  of  592 Field of 64
91 204 Cinnajule [S] [F] [R] 5 11 15 10 0 41 145  of  312 Field of 64
92 205 Eriks Bball Winners [S] [F] [R] 5 11 17 8 0 41 144  of  326 Field of 64
93 207 Bo672 [S] [F] [R] 6 14 7 13 0 40 210  of  470 Field of 64
94 208 Glenn S22 [S] [F] [R] 7 8 12 13 0 40 187  of  495 Field of 64
95 210 Knesi [S] [F] [R] 8 8 15 9 0 40 182  of  477 Field of 64
96 211 The Lau2 [S] [F] [R] 9 9 12 10 0 40 175  of  392 Field of 64
97 212 Canal Ratz Redo 4 [S] [F] [R] 7 8 16 9 0 40 173  of  432 Field of 64
98 213 BBallinmarch [S] [F] [R] 6 9 17 8 0 40 159  of  392 Field of 64
99 215 MarottaMadness [S] [F] [R] 6 15 10 9 0 40 146  of  447 Field of 64
100 216 Desert Rat1 [S] [F] [R] 7 12 13 8 0 40 141  of  529 Field of 64
101 218 Tinkerer [S] [F] [R] 5 8 8 18 0 39 182  of  480 Field of 64
102 219 Stickman 875 [S] [F] [R] 11 9 12 7 0 39 173  of  424 Field of 64
103 220 Thadmatta2 [S] [F] [R] 10 14 6 9 0 39 170  of  551 Field of 64
104 222 Passdue [S] [F] [R] 4 9 15 11 0 39 159  of  411 Field of 64
105 223 Craig Herrell [S] [F] [R] 7 6 16 10 0 39 158  of  367 Field of 64
106 224 Capt Kidd [S] [F] [R] 5 8 16 10 0 39 140  of  326 Field of 64
107 225 DudleyDawson2 [S] [F] [R] 5 12 15 7 0 39 113  of  389 Field of 64
108 228 Cherokee482 [S] [F] [R] 9 8 11 10 0 38 189  of  374 Field of 64
109 229 Ryry22 [S] [F] [R] 10 6 11 11 0 38 180  of  459 Field of 64
110 233 Glenn S [S] [F] [R] 6 4 14 14 0 38 152  of  474 Field of 64
111 234 Nhmartin [S] [F] [R] 6 9 13 10 0 38 152  of  346 Field of 64
112 236 BYGH [S] [F] [R] 4 15 12 7 0 38 125  of  457 Field of 64
113 237 Kimbo [S] [F] [R] 7 10 9 11 0 37 182  of  405 Field of 64
114 239 Overlordidfa [S] [F] [R] 7 11 10 9 0 37 161  of  431 Field of 64
115 240 Ace2tone22 [S] [F] [R] 7 13 9 8 0 37 153  of  451 Field of 64
116 242 Kentucky Wildcat Fan [S] [F] [R] 5 10 10 12 0 37 150  of  398 Field of 64
117 245 Original Joe [S] [F] [R] 8 7 13 8 0 36 166  of  496 Field of 64
118 249 Jabo Jack [S] [F] [R] 10 6 12 7 0 35 162  of  588 Field of 64
119 251 Lenanollie [S] [F] [R] 7 10 11 7 0 35 146  of  392 Field of 64
120 254 Ace2tone [S] [F] [R] 6 12 6 10 0 34 127  of  402 Field of 64
121 257 Pac Man [S] [F] [R] 10 4 11 8 0 33 158  of  583 Field of 64
122 258 Tay T [S] [F] [R] 6 10 9 8 0 33 153  of  453 Field of 64
123 259 Chunhan2 [S] [F] [R] 8 10 8 7 0 33 152  of  487 Field of 64
124 263 Bo6722 [S] [F] [R] 6 8 10 9 0 33 130  of  378 Field of 64
125 264 Glenn S2 [S] [F] [R] 5 8 14 6 0 33 122  of  525 Field of 64
126 268 GEAUXBUCKS2 [S] [F] [R] 8 8 6 9 0 31 160  of  641 Field of 64
127 270 Breaker Breaker [S] [F] [R] 7 5 13 6 0 31 99  of  505 Field of 64
128 271 Choush2 [S] [F] [R] 8 4 9 9 0 30 168  of  557 Field of 64
129 274 Msmahony [S] [F] [R] 7 5 11 7 0 30 129  of  478 Field of 64
130 275 Mrraynes [S] [F] [R] 7 7 8 8 0 30 127  of  446 Field of 64
131 278 Hoot2 [S] [F] [R] 8 4 10 6 0 28 123  of  649 Field of 64
132 279 BIG TEN MSU [S] [F] [R] 6 9 6 7 0 28 116  of  514 Field of 64

Good Luck to all!

Back to Homepage