Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 33 | Thirteenoclock22 | [S] | [F] | [R] | 6 | 14 | 16 | 8 | 20 | 64 | 164 of 374 | Round of 8 |
2 | 46 | Bevie | [S] | [F] | [R] | 6 | 17 | 15 | 9 | 14 | 61 | 221 of 544 | Round of 16 |
3 | 54 | Alioops | [S] | [F] | [R] | 6 | 16 | 9 | 15 | 14 | 60 | 225 of 511 | Round of 16 |
4 | 117 | Efurr | [S] | [F] | [R] | 8 | 14 | 8 | 8 | 14 | 52 | 181 of 483 | Round of 32 |
5 | 119 | Fran2 | [S] | [F] | [R] | 5 | 14 | 10 | 9 | 14 | 52 | 153 of 386 | Round of 32 |
6 | 121 | Bryant C | [S] | [F] | [R] | 6 | 12 | 12 | 8 | 14 | 52 | 135 of 386 | Round of 32 |
7 | 147 | Hail Marys | [S] | [F] | [R] | 6 | 17 | 11 | 8 | 6 | 48 | 176 of 465 | Field of 64 |
8 | 154 | Steviez | [S] | [F] | [R] | 4 | 10 | 17 | 10 | 6 | 47 | 166 of 436 | Field of 64 |
9 | 167 | AZ Second Chance | [S] | [F] | [R] | 6 | 7 | 17 | 9 | 6 | 45 | 176 of 472 | Field of 64 |
10 | 203 | Trish | [S] | [F] | [R] | 6 | 10 | 18 | 7 | 0 | 41 | 157 of 592 | Field of 64 |
11 | 208 | Glenn S22 | [S] | [F] | [R] | 7 | 8 | 12 | 13 | 0 | 40 | 187 of 495 | Field of 64 |
12 | 218 | Tinkerer | [S] | [F] | [R] | 5 | 8 | 8 | 18 | 0 | 39 | 182 of 480 | Field of 64 |
13 | 225 | DudleyDawson2 | [S] | [F] | [R] | 5 | 12 | 15 | 7 | 0 | 39 | 113 of 389 | Field of 64 |
14 | 253 | Tkuntz30 | [S] | [F] | [R] | 4 | 8 | 14 | 8 | 0 | 34 | 127 of 488 | Field of 64 |
15 | 265 | Priya2 | [S] | [F] | [R] | 5 | 11 | 12 | 4 | 0 | 32 | 156 of 915 | Field of 64 |
16 | 266 | Cinderella | [S] | [F] | [R] | 5 | 8 | 10 | 9 | 0 | 32 | 135 of 546 | Field of 64 |
17 | 277 | Star | [S] | [F] | [R] | 7 | 9 | 8 | 4 | 0 | 28 | 147 of 646 | Field of 64 |
18 | 282 | Buddy B | [S] | [F] | [R] | 4 | 7 | 10 | 4 | 0 | 25 | 123 of 782 | Field of 64 |
Good Luck to all!