Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 95 | Worldcup18 | [S] | [F] | [R] | 11 | 14 | 16 | 8 | 6 | 55 | 232 of 404 | Round of 32 |
2 | 99 | FranV | [S] | [F] | [R] | 6 | 15 | 11 | 9 | 14 | 55 | 168 of 431 | Round of 32 |
3 | 100 | Umass1998 | [S] | [F] | [R] | 3 | 13 | 12 | 7 | 20 | 55 | 131 of 631 | Round of 32 |
4 | 139 | Glenns10122 | [S] | [F] | [R] | 6 | 13 | 16 | 8 | 6 | 49 | 174 of 524 | Round of 32 |
5 | 170 | Glenn S2 | [S] | [F] | [R] | 8 | 16 | 10 | 4 | 6 | 44 | 200 of 590 | Field of 64 |
6 | 190 | Ress | [S] | [F] | [R] | 6 | 12 | 15 | 9 | 0 | 42 | 153 of 370 | Field of 64 |
7 | 208 | Glenn S22 | [S] | [F] | [R] | 7 | 8 | 12 | 13 | 0 | 40 | 187 of 495 | Field of 64 |
8 | 243 | LCR JB | [S] | [F] | [R] | 15 | 11 | 5 | 5 | 0 | 36 | 253 of 781 | Field of 64 |
9 | 249 | Jabo Jack | [S] | [F] | [R] | 10 | 6 | 12 | 7 | 0 | 35 | 162 of 588 | Field of 64 |
10 | 264 | Glenn S2 | [S] | [F] | [R] | 5 | 8 | 14 | 6 | 0 | 33 | 122 of 525 | Field of 64 |
11 | 267 | Rm129 | [S] | [F] | [R] | 9 | 12 | 4 | 6 | 0 | 31 | 192 of 608 | Field of 64 |
12 | 278 | Hoot2 | [S] | [F] | [R] | 8 | 4 | 10 | 6 | 0 | 28 | 123 of 649 | Field of 64 |
Good Luck to all!