Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 3 | Murphy222 | [S] | [F] | [R] | 9 | 16 | 18 | 9 | 20 | 72 | 220 of 373 | Nat’l Champ |
2 | 5 | Murphy 222 | [S] | [F] | [R] | 8 | 15 | 18 | 10 | 20 | 71 | 209 of 361 | Last 2 |
3 | 7 | Sue | [S] | [F] | [R] | 6 | 17 | 18 | 10 | 20 | 71 | 196 of 309 | Last 2 |
4 | 8 | Amayoo22 | [S] | [F] | [R] | 8 | 15 | 17 | 10 | 20 | 70 | 225 of 365 | Last 2 |
5 | 10 | Msugar | [S] | [F] | [R] | 6 | 18 | 17 | 9 | 20 | 70 | 195 of 334 | Round of 4 |
6 | 12 | Wookao | [S] | [F] | [R] | 8 | 16 | 16 | 9 | 20 | 69 | 199 of 354 | Round of 4 |
7 | 15 | Stick | [S] | [F] | [R] | 5 | 16 | 17 | 10 | 20 | 68 | 200 of 435 | Round of 4 |
8 | 21 | Illinifan1961 | [S] | [F] | [R] | 11 | 16 | 15 | 10 | 14 | 66 | 225 of 394 | Round of 8 |
9 | 25 | Baylor Buds | [S] | [F] | [R] | 7 | 13 | 16 | 10 | 20 | 66 | 163 of 349 | Round of 8 |
10 | 31 | Kerrycork | [S] | [F] | [R] | 7 | 16 | 12 | 9 | 20 | 64 | 190 of 440 | Round of 8 |
11 | 32 | Kent | [S] | [F] | [R] | 10 | 15 | 17 | 8 | 14 | 64 | 188 of 367 | Round of 8 |
12 | 44 | Scienceguy | [S] | [F] | [R] | 9 | 20 | 9 | 9 | 14 | 61 | 226 of 427 | Round of 16 |
13 | 50 | Bobdog | [S] | [F] | [R] | 8 | 15 | 14 | 10 | 14 | 61 | 171 of 408 | Round of 16 |
14 | 63 | West Bend Badgers | [S] | [F] | [R] | 7 | 15 | 17 | 8 | 12 | 59 | 187 of 382 | Round of 16 |
15 | 67 | Caity2019 | [S] | [F] | [R] | 7 | 16 | 16 | 8 | 12 | 59 | 166 of 314 | Round of 16 |
16 | 68 | Bo67 | [S] | [F] | [R] | 7 | 12 | 14 | 6 | 20 | 59 | 148 of 443 | Round of 16 |
17 | 81 | Hash | [S] | [F] | [R] | 8 | 16 | 12 | 7 | 14 | 57 | 184 of 348 | Round of 32 |
18 | 86 | TrentMusgrave | [S] | [F] | [R] | 9 | 17 | 6 | 10 | 14 | 56 | 225 of 506 | Round of 32 |
19 | 94 | Steviez2 | [S] | [F] | [R] | 7 | 10 | 14 | 5 | 20 | 56 | 129 of 468 | Round of 32 |
20 | 98 | TrentMusgrave2 | [S] | [F] | [R] | 6 | 15 | 8 | 12 | 14 | 55 | 175 of 385 | Round of 32 |
21 | 105 | Andersonpamk | [S] | [F] | [R] | 10 | 13 | 9 | 8 | 14 | 54 | 166 of 398 | Round of 32 |
22 | 121 | Bryant C | [S] | [F] | [R] | 6 | 12 | 12 | 8 | 14 | 52 | 135 of 386 | Round of 32 |
23 | 128 | Ljmaya | [S] | [F] | [R] | 8 | 13 | 10 | 6 | 14 | 51 | 152 of 428 | Round of 32 |
24 | 131 | Ellie | [S] | [F] | [R] | 8 | 14 | 13 | 9 | 6 | 50 | 172 of 394 | Round of 32 |
25 | 132 | Canklefetish | [S] | [F] | [R] | 8 | 12 | 7 | 9 | 14 | 50 | 154 of 413 | Round of 32 |
26 | 136 | JenT22 | [S] | [F] | [R] | 6 | 15 | 17 | 11 | 0 | 49 | 185 of 348 | Round of 32 |
27 | 137 | Svjr42863 | [S] | [F] | [R] | 8 | 13 | 19 | 9 | 0 | 49 | 180 of 365 | Round of 32 |
28 | 138 | Mont | [S] | [F] | [R] | 9 | 16 | 11 | 7 | 6 | 49 | 176 of 450 | Round of 32 |
29 | 152 | Chelsea Chelsea | [S] | [F] | [R] | 10 | 11 | 18 | 8 | 0 | 47 | 191 of 392 | Field of 64 |
30 | 154 | Steviez | [S] | [F] | [R] | 4 | 10 | 17 | 10 | 6 | 47 | 166 of 436 | Field of 64 |
31 | 161 | Jtbigdawg | [S] | [F] | [R] | 8 | 16 | 13 | 9 | 0 | 46 | 185 of 335 | Field of 64 |
32 | 162 | Ic3b3rg | [S] | [F] | [R] | 6 | 13 | 19 | 8 | 0 | 46 | 176 of 374 | Field of 64 |
33 | 167 | AZ Second Chance | [S] | [F] | [R] | 6 | 7 | 17 | 9 | 6 | 45 | 176 of 472 | Field of 64 |
34 | 168 | Babygotbacketball2 | [S] | [F] | [R] | 8 | 17 | 12 | 8 | 0 | 45 | 175 of 372 | Field of 64 |
35 | 173 | Steam_Tunnel_Rat | [S] | [F] | [R] | 8 | 13 | 14 | 9 | 0 | 44 | 177 of 411 | Field of 64 |
36 | 178 | JSmooth2 | [S] | [F] | [R] | 7 | 15 | 13 | 9 | 0 | 44 | 146 of 321 | Field of 64 |
37 | 184 | Ross | [S] | [F] | [R] | 7 | 11 | 10 | 9 | 6 | 43 | 129 of 408 | Field of 64 |
38 | 188 | Afro1 | [S] | [F] | [R] | 7 | 12 | 16 | 7 | 0 | 42 | 166 of 357 | Field of 64 |
39 | 192 | JSmooth | [S] | [F] | [R] | 6 | 15 | 9 | 6 | 6 | 42 | 124 of 388 | Field of 64 |
40 | 199 | Claytown2 | [S] | [F] | [R] | 7 | 5 | 15 | 14 | 0 | 41 | 177 of 450 | Field of 64 |
41 | 203 | Trish | [S] | [F] | [R] | 6 | 10 | 18 | 7 | 0 | 41 | 157 of 592 | Field of 64 |
42 | 205 | Eriks Bball Winners | [S] | [F] | [R] | 5 | 11 | 17 | 8 | 0 | 41 | 144 of 326 | Field of 64 |
43 | 217 | Sonny2 | [S] | [F] | [R] | 7 | 10 | 15 | 8 | 0 | 40 | 137 of 323 | Field of 64 |
44 | 220 | Thadmatta2 | [S] | [F] | [R] | 10 | 14 | 6 | 9 | 0 | 39 | 170 of 551 | Field of 64 |
45 | 223 | Craig Herrell | [S] | [F] | [R] | 7 | 6 | 16 | 10 | 0 | 39 | 158 of 367 | Field of 64 |
46 | 234 | Nhmartin | [S] | [F] | [R] | 6 | 9 | 13 | 10 | 0 | 38 | 152 of 346 | Field of 64 |
47 | 235 | Dr_Jim2 | [S] | [F] | [R] | 5 | 11 | 13 | 9 | 0 | 38 | 132 of 355 | Field of 64 |
48 | 238 | Sarah Day | [S] | [F] | [R] | 7 | 8 | 13 | 9 | 0 | 37 | 165 of 378 | Field of 64 |
49 | 239 | Overlordidfa | [S] | [F] | [R] | 7 | 11 | 10 | 9 | 0 | 37 | 161 of 431 | Field of 64 |
50 | 248 | Ecraynes | [S] | [F] | [R] | 9 | 7 | 11 | 8 | 0 | 35 | 176 of 429 | Field of 64 |
51 | 250 | Gasman632 | [S] | [F] | [R] | 7 | 12 | 11 | 5 | 0 | 35 | 161 of 534 | Field of 64 |
52 | 251 | Lenanollie | [S] | [F] | [R] | 7 | 10 | 11 | 7 | 0 | 35 | 146 of 392 | Field of 64 |
53 | 256 | GetchaHeadInTheGame2 | [S] | [F] | [R] | 8 | 9 | 9 | 7 | 0 | 33 | 158 of 602 | Field of 64 |
54 | 258 | Tay T | [S] | [F] | [R] | 6 | 10 | 9 | 8 | 0 | 33 | 153 of 453 | Field of 64 |
55 | 271 | Choush2 | [S] | [F] | [R] | 8 | 4 | 9 | 9 | 0 | 30 | 168 of 557 | Field of 64 |
56 | 274 | Msmahony | [S] | [F] | [R] | 7 | 5 | 11 | 7 | 0 | 30 | 129 of 478 | Field of 64 |
57 | 276 | Baller15 | [S] | [F] | [R] | 7 | 7 | 8 | 8 | 0 | 30 | 118 of 413 | Field of 64 |
58 | 282 | Buddy B | [S] | [F] | [R] | 4 | 7 | 10 | 4 | 0 | 25 | 123 of 782 | Field of 64 |
59 | 283 | Meraynes | [S] | [F] | [R] | 5 | 6 | 7 | 7 | 0 | 25 | 115 of 545 | Field of 64 |
Good Luck to all!