Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
SOUTH | EAST | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 43 | General | [S] | [F] | [R] | 7 | 16 | 15 | 4 | 20 | 62 | 153 of 429 | Round of 16 |
2 | 47 | SurfGator | [S] | [F] | [R] | 6 | 13 | 20 | 10 | 12 | 61 | 200 of 509 | Round of 16 |
3 | 55 | General2 | [S] | [F] | [R] | 9 | 17 | 16 | 6 | 12 | 60 | 200 of 404 | Round of 16 |
4 | 107 | Bwest | [S] | [F] | [R] | 8 | 14 | 9 | 8 | 14 | 53 | 175 of 469 | Round of 32 |
5 | 134 | Isportslinks | [S] | [F] | [R] | 9 | 12 | 9 | 6 | 14 | 50 | 131 of 471 | Round of 32 |
6 | 156 | EstoniaBlue2 | [S] | [F] | [R] | 7 | 12 | 15 | 7 | 6 | 47 | 157 of 404 | Field of 64 |
7 | 227 | Southeast Rattlers | [S] | [F] | [R] | 10 | 13 | 8 | 7 | 0 | 38 | 195 of 570 | Field of 64 |
8 | 273 | Nickjr | [S] | [F] | [R] | 6 | 10 | 6 | 8 | 0 | 30 | 133 of 457 | Field of 64 |
9 | 280 | Yodelo2 | [S] | [F] | [R] | 5 | 6 | 9 | 7 | 0 | 27 | 117 of 700 | Field of 64 |
Good Luck to all!