Wake Forest vs.
Wake Forest
| Category | ![]() Wake Forest | ![]() Wake Forest | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 59 | B | 59 | B | Gonzaga |
| Scoring Defense * | 278 | D- | 278 | D- | North Texas |
| Free-Throw Percentage * | 62 | B | 62 | B | Villanova |
| Rebound Margin * | 219 | C- | 219 | C- | Purdue |
| Assists Per Game * | 146 | C | 146 | C | Xavier |
| Turnovers Per Game * | 150 | C | 150 | C | Virginia |
| Assist Turnover Ratio | 127 | C+ | 127 | C+ | Virginia |
| Blocked Shots Per Game | 238 | D+ | 238 | D+ | Utah Valley |
| Field-Goal Percentage | 86 | B- | 86 | B- | Gonzaga |
| Field-Goal Percentage Defense | 254 | D | 254 | D | Houston |
| Personal Fouls Per Game | 96 | B- | 96 | B- | Colgate |
| Scoring Margin | 152 | C | 152 | C | Houston |
| Steals Per Game | 220 | C- | 220 | C- | UMES |
| Three-Point Field Goals Per Game | 17 | A | 17 | A | Chattanooga |
| Three-Point Field-Goal Percentage | 64 | B | 64 | B | Colgate |
| ThreePt FG Defense | 258 | D | 258 | D | Tennessee |
| Turnover Margin | 181 | C | 181 | C | Missouri |
| Won-Lost Percentage | 130 | C+ | 130 | C+ | Fla. Atlantic |
| Bench Points Per Game | 232 | D+ | 232 | D+ | South Carolina St. |
| Effective FG pct | 35 | B+ | 35 | B+ | Gonzaga |
| Fastbreak Points | 235 | D+ | 235 | D+ | TCU |
| MPI - Marchpool Index | 98 | B- | 98 | B- | Houston |
| NET - NET Rank | 89 | B- | 89 | B- | Houston |
Last update: Mar 17 2025, 12:22 PM