Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 344 | F- | Fla. Atlantic |
Effective FG pct | 308 | F+ | Gonzaga |
Fastbreak Points | 341 | F- | TCU |
Scoring Offense * | 341 | F- | Gonzaga |
Scoring Defense * | 54 | B | Tennessee |
Free-Throw Percentage * | 89 | B- | Villanova |
Rebound Margin * | 249 | D+ | Purdue |
Assists Per Game * | 193 | C- | Xavier |
Turnovers Per Game * | 285 | D- | Penn St. |
Assist Turnover Ratio | 262 | D | Virginia |
Blocked Shots Per Game | 283 | D- | Utah Valley |
Field-Goal Percentage | 314 | F | Gonzaga |
Field-Goal Percentage Defense | 107 | C+ | Tennessee |
Personal Fouls Per Game | 104 | C+ | Colgate |
Scoring Margin | 275 | D | Houston |
Steals Per Game | 262 | D | Missouri |
Three-Point Field Goals Per Game | 242 | D+ | Chattanooga |
Three-Point Field-Goal Percentage | 80 | B- | Utah St. |
ThreePt FG Defense | 189 | C- | Tennessee |
Turnover Margin | 263 | D | Missouri |
Won-Lost Percentage | 302 | F+ | Fla. Atlantic |
MPI - Marchpool Index | 272 | D | Houston |
RPI - Ratings Percentage Index Rank | 291 | D- | Houston |
Last update: Jan 30 2023, 07:14 PM