Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Bench Points Per Game | 222 | C- | Fla. Atlantic |
Effective FG pct | 321 | F- | Cornell |
Fastbreak Points | 80 | B- | TCU |
Scoring Offense * | 285 | D- | Gonzaga |
Scoring Defense * | 347 | F- | Tennessee |
Free-Throw Percentage * | 331 | F- | Villanova |
Rebound Margin * | 321 | F- | Purdue |
Assists Per Game * | 107 | C+ | Xavier |
Turnovers Per Game * | 340 | F- | Penn St. |
Assist Turnover Ratio | 282 | D- | Virginia |
Blocked Shots Per Game | 157 | C | Utah Valley |
Field-Goal Percentage | 283 | D- | Gonzaga |
Field-Goal Percentage Defense | 345 | F- | Tennessee |
Personal Fouls Per Game | 202 | C- | Butler |
Scoring Margin | 348 | F- | Houston |
Steals Per Game | 167 | C | Missouri |
Three-Point Field Goals Per Game | 329 | F- | Cornell |
Three-Point Field-Goal Percentage | 185 | C | Utah St. |
ThreePt FG Defense | 250 | D+ | Tennessee |
Turnover Margin | 335 | F- | UNLV |
Won-Lost Percentage | 344 | F- | Col. of Charleston |
MPI - Marchpool Index | 347 | F- | Houston |
RPI - Ratings Percentage Index Rank | 363 | Houston |
Last update: Jan 28 2023, 07:14 PM